<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link for Health &#187; Hospitals / Clinics</title>
	<atom:link href="http://www.cliniclink.org/category/profiles/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliniclink.org</link>
	<description>...formerly Clinic Link</description>
	<lastBuildDate>Tue, 09 Nov 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Profile:  Pop Wuj Medical Spanish Program</title>
		<link>http://www.cliniclink.org/2010/08/profile-pop-wuj/</link>
		<comments>http://www.cliniclink.org/2010/08/profile-pop-wuj/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:26:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4692</guid>
		<description><![CDATA[Since June 2002, Pop Wuj has offered a Medical Spanish Program for medical students, providers, public health professionals, and other healthcare practitioners (e.g., doctors, nurses, paramedics, midwifery, and physical therapists). For years they have attracted a growing number of healthcare students and professionals who would like to learn Medical Spanish. The Medical Spanish Program provides [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/08/profile-pop-wuj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  ASSCA (Social Services Association &#8211; German Cooperative)</title>
		<link>http://www.cliniclink.org/2010/07/profile-assca/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-assca/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:42:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4418</guid>
		<description><![CDATA[ASSCA (Social Services Association &#8211; German Cooperative) is a non-profit institution that, through scientific cooperation has brought preventive and curative healthcare, along with other forms of development, to the neediest Guatemalan communities.  These services have been delivered through the use of human capital and technology. The vision of ASSCA is to become one of the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-assca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Curamericas Global, Inc.</title>
		<link>http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/</link>
		<comments>http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:35:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3518</guid>
		<description><![CDATA[Curamericas Global partners with underserved communities to make measurable and sustainable improvements in their health and wellbeing.  Since 1983, they have been working to reduce infant, child, and maternal mortality rates in regions that lack basic health services.  They also organize short-term volunteer trips to their project sites in Guatemala, Bolivia, Haiti and Liberia, where [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Clinica Comunitaria Daniel Comboni</title>
		<link>http://www.cliniclink.org/2010/06/profile-comboni-clinic/</link>
		<comments>http://www.cliniclink.org/2010/06/profile-comboni-clinic/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:48:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[Family Development]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3837</guid>
		<description><![CDATA[The Clinica Comunitaria Daniel Comboni (Daniel Comboni Community Clinic) located in Mixco, Guatemala, provides health, dental, and educational services. The clinic reaches out to the large population of indigenous people living in poverty and extreme poverty in Mixco by offering health and dental services for a nominal fee. Education and nutrition programs provide the people [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/06/profile-comboni-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Primeros Pasos</title>
		<link>http://www.cliniclink.org/2010/05/profile-primeros-pasos/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-primeros-pasos/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:00:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=700</guid>
		<description><![CDATA[Primeros Pasos is a clinic in rural Guatemala that has a comprehensive outlook on health care.   With the collaboration of health professionals, health educators, volunteers, and community leaders, Primeros Pasos offers quality and affordable health care and health education to the rural, underserved communities of the Palajunoj Valley of Quetzaltenango, Guatemala.   Primeros Pasos works in [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-primeros-pasos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  VOSH</title>
		<link>http://www.cliniclink.org/2010/05/profile-vosh/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-vosh/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:01:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Jutiapa]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Summer 2010]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=670</guid>
		<description><![CDATA[VOSH is a non-governmental, non-sectarian, non-profit organization made up of optometrists, ophthalmologists, opticians, and other persons who have donated their time, talent, and money to help those in need to by building self-supporting eye clinics in the countries they serve.  The VOSH mission is to empower local eye care specialists in developing countries by building [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-vosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Clinica Maxeña</title>
		<link>http://www.cliniclink.org/2010/04/profile-clinica-maxena/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-clinica-maxena/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:51:12 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3168</guid>
		<description><![CDATA[Clinica Maxeña, in Santo Tomás, provides medical, dental and optical assistance and limited types of surgery.  The clinic operation is made up of various projects that receive support from several donor agencies, including the Diocese of Helena, MT.  These projects work together to provide excellent care to those who come to Clinica Maxeña and also [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-clinica-maxena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Project Concern International/Casa Materna</title>
		<link>http://www.cliniclink.org/2010/03/profile-pci/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-pci/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:47:28 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2480</guid>
		<description><![CDATA[Project Concern International (PCI) is a non-profit health and humanitarian aid organization dedicated to preventing disease, improving community health, and promoting sustainable development.  PCI began working in Guatemala in 1974, bringing basic health care to Mayan communities around Lake Atitlan. Throughout the 1980s, during the civil war that ravaged Guatemala, PCI trained an extensive network [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement:  New Clinic in Santa Maria de Jesus</title>
		<link>http://www.cliniclink.org/2010/01/announcement-sana-clinic/</link>
		<comments>http://www.cliniclink.org/2010/01/announcement-sana-clinic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:28:52 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sacatepéquez]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=1636</guid>
		<description><![CDATA[Guatemala SANA is currently constructing a clinic in the town of Santa Maria de Jesus.  This lovely facility focuses on an underserved population, and will host traveling groups, beginning in October of 2010.   The group is hoping to raise $305,000 to cover all the costs of the construction, labor, permits and licenses, land, furnishing, medical [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/01/announcement-sana-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Clínica Dental / Río Dulce &#8211; UPDATED</title>
		<link>http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/</link>
		<comments>http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:22:20 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Izabal]]></category>
		<category><![CDATA[Programs for Children]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=461</guid>
		<description><![CDATA[This project, run jointly by the Anacortes (Washington) Rotary Club and Club Rotario de la Asunción of Guatemala, began in the early 1990’s and provides year-round dental service to very poor Queqchi Mayan people living in remote areas of eastern Guatemala.  Volunteers serve for a minimum of ten days (although the group prefers a longer [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

