<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link for Health &#187; Hospitals / Clinics</title>
	<atom:link href="http://www.cliniclink.org/category/profiles/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliniclink.org</link>
	<description>...formerly Clinic Link</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profile:  ASSCA (Social Services Association &#8211; German Cooperative)</title>
		<link>http://www.cliniclink.org/2010/07/profile-assca/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-assca/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:42:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4418</guid>
		<description><![CDATA[<p>ASSCA (Social Services Association &#8211; German Cooperative) is a non-profit institution that, through scientific cooperation has brought preventive and curative healthcare, along with other forms of development, to the neediest Guatemalan communities.  These services have been delivered through the use of human capital and technology.</p>
<p>The vision of ASSCA is to become one of the most important development institutions in Guatemala; to contribute real, tangible support to Guatemalan communities; and to improve the quality of life <a href="http://www.cliniclink.org/2010/07/profile-assca/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-assca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Curamericas Global, Inc.</title>
		<link>http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/</link>
		<comments>http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:35:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3518</guid>
		<description><![CDATA[<p>Curamericas Global partners with underserved communities to make measurable and sustainable improvements in their health and wellbeing.  Since 1983, they have been working to reduce infant, child, and maternal mortality rates in regions that lack basic health services.  They also organize short-term volunteer trips to their project sites in Guatemala, Bolivia, Haiti and Liberia, where their local partners are in need of both medical and non-medical volunteers.</p>
<p>Since 2003, Curamericas Global has been working with their <a href="http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/06/profile-curamericas-global-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Clinica Comunitaria Daniel Comboni</title>
		<link>http://www.cliniclink.org/2010/06/profile-comboni-clinic/</link>
		<comments>http://www.cliniclink.org/2010/06/profile-comboni-clinic/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:48:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[Family Development]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3837</guid>
		<description><![CDATA[<p>The Clinica Comunitaria Daniel Comboni (Daniel Comboni Community Clinic) located in Mixco, Guatemala, provides health, dental, and educational services. The clinic reaches out to the large population of indigenous people living in poverty and extreme poverty in Mixco by offering health and dental services for a nominal fee. Education and nutrition programs provide the people with the information they need to stay healthy and happy and to live more peacefully.</p>
<p>The Clinica Comunitaria D. Comboni began <a href="http://www.cliniclink.org/2010/06/profile-comboni-clinic/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/06/profile-comboni-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Primeros Pasos</title>
		<link>http://www.cliniclink.org/2010/05/profile-primeros-pasos/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-primeros-pasos/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:00:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=700</guid>
		<description><![CDATA[<p></p>
<p>Primeros Pasos is a clinic in rural Guatemala that has a comprehensive outlook on health care.   With the collaboration of health professionals, health educators, volunteers, and community leaders, Primeros Pasos offers quality and affordable health care and health education to the rural, underserved communities of the Palajunoj Valley of Quetzaltenango, Guatemala.   Primeros Pasos works in the Palajunoj Valley, a rural valley in western Guatemala with high rates of communicable diseases, malnutrition, and untreated chronic diseases. <a href="http://www.cliniclink.org/2010/05/profile-primeros-pasos/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-primeros-pasos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  VOSH</title>
		<link>http://www.cliniclink.org/2010/05/profile-vosh/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-vosh/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:01:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Jutiapa]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Summer 2010]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=670</guid>
		<description><![CDATA[<p>VOSH is a non-governmental, non-sectarian, non-profit organization made up of optometrists, ophthalmologists, opticians, and other persons who have donated their time, talent, and money to help those in need to by building self-supporting eye clinics in the countries they serve.  The VOSH mission is to empower local eye care specialists in developing countries by building sustainable eye clinics, funding essential ophthalmic infrastructure, and establishing partnerships with like-minded organizations.</p>
<p>VOSH recognizes the importance of sustainability, and has <a href="http://www.cliniclink.org/2010/05/profile-vosh/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-vosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Clinica Maxeña</title>
		<link>http://www.cliniclink.org/2010/04/profile-clinica-maxena/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-clinica-maxena/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:51:12 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3168</guid>
		<description><![CDATA[<p>Clinica Maxeña, in Santo Tomás, provides medical, dental and optical assistance and limited types of surgery.  The clinic operation is made up of various projects that receive support from several donor agencies, including the Diocese of Helena, MT.  These projects work together to provide excellent care to those who come to Clinica Maxeña and also those encountered during visits to the outlying communities.</p>
<p>Laboratory:  There is a Laboratory to assist the doctor and health promoters in <a href="http://www.cliniclink.org/2010/04/profile-clinica-maxena/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-clinica-maxena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Project Concern International/Casa Materna</title>
		<link>http://www.cliniclink.org/2010/03/profile-pci/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-pci/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:47:28 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2480</guid>
		<description><![CDATA[<p>Project Concern International (PCI) is a non-profit health and humanitarian aid organization dedicated to preventing disease, improving community health, and promoting sustainable development. </p>
<p>PCI began working in Guatemala in 1974, bringing basic health care to Mayan communities around Lake Atitlan. Throughout the 1980s, during the civil war that ravaged Guatemala, PCI trained an extensive network of volunteers and local leaders to deliver health services to families in need.  Building on three decades of experience, PCI/Guatemala continues <a href="http://www.cliniclink.org/2010/03/profile-pci/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement:  New Clinic in Santa Maria de Jesus</title>
		<link>http://www.cliniclink.org/2010/01/announcement-sana-clinic/</link>
		<comments>http://www.cliniclink.org/2010/01/announcement-sana-clinic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:28:52 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sacatepéquez]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=1636</guid>
		<description><![CDATA[<p></p>
<p>Guatemala SANA is currently constructing a clinic in the town of Santa Maria de Jesus.  This lovely facility focuses on an underserved population, and will host traveling groups, beginning in October of 2010.  </p>
<p>The group is hoping to raise $305,000 to cover all the costs of the construction, labor, permits and licenses, land, furnishing, medical equipment and supplies.  They also would be interested in the donation of quality medical equipment and/or supplies.</p>
<p>This town of 33,000 persons <a href="http://www.cliniclink.org/2010/01/announcement-sana-clinic/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/01/announcement-sana-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Clínica Dental / Río Dulce &#8211; UPDATED</title>
		<link>http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/</link>
		<comments>http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:22:20 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Izabal]]></category>
		<category><![CDATA[Programs for Children]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=461</guid>
		<description><![CDATA[<p>This project, run jointly by the Anacortes (Washington) Rotary Club and Club Rotario de la Asunción of Guatemala, began in the early 1990’s and provides year-round dental service to very poor Queqchi Mayan people living in remote areas of eastern Guatemala.  Volunteers serve for a minimum of ten days (although the group prefers a longer period because of the great distance to travel from Guatemala City), spending one day at the base clinic; and four <a href="http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2009/12/profile-dental-rio-dulce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Agape in Action</title>
		<link>http://www.cliniclink.org/2009/12/profile-agape-in-action/</link>
		<comments>http://www.cliniclink.org/2009/12/profile-agape-in-action/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:41:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=781</guid>
		<description><![CDATA[<p>Agape in Action, Inc. is a tax exempt, nonprofit 501(c)(3) public charity organization with headquarters located just outside of Houston, Texas.   They conduct rural medical clinics in impoverished areas of the Quiché region.   Clinics are held in churches, schools, and on occasion, in an actual medical facility, or where the need arises.   Their mission is to care for physical ailments and to go beyond the stethoscope to minister to the spiritual and emotional needs of <a href="http://www.cliniclink.org/2009/12/profile-agape-in-action/">...complete post</a>]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2009/12/profile-agape-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
