<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link for Health &#187; Construction</title>
	<atom:link href="http://www.cliniclink.org/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliniclink.org</link>
	<description>...formerly Clinic Link</description>
	<lastBuildDate>Tue, 09 Nov 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Profile:  ConstruCasa</title>
		<link>http://www.cliniclink.org/2010/05/profile-construcasa/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-construcasa/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:36:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3679</guid>
		<description><![CDATA[ConstruCasa is a non-profit organization offering basic housing to families living in extreme poverty. ConstruCasa always works in collaboration with local social organizations to identify families of exceptional need. Beneficiary families participate in the construction of their home and also pay back one fourth of the total cost of their house over four years. ConstruCasa [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-construcasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Engineers Without Borders</title>
		<link>http://www.cliniclink.org/2010/04/profile-ewb/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-ewb/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:04:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Alta Verapaz]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[Chiquimula]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[El Peten]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[Izabal]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Totonicapán]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2615</guid>
		<description><![CDATA[Dubbed the “Blueprint Brigade,” by Time Magazine, Engineers Without Borders-USA (EWB-USA) grew from little more than a handful of members in 2002 to over 12,000 today. EWB-USA has over 350 projects in over 45 developing countries around the world including water, renewable energy, sanitation and more.  These projects are completed in partnership with local communities [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-ewb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement:  Shalom Foundation Upcoming Trips</title>
		<link>http://www.cliniclink.org/2010/04/announcement-shalomtrips/</link>
		<comments>http://www.cliniclink.org/2010/04/announcement-shalomtrips/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:45:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Upcoming Trips]]></category>
		<category><![CDATA[Cleft]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Fall 2010]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[OT/PT]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Summer 2010]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3058</guid>
		<description><![CDATA[  The following trips are being sponsored by and/or are associated with The Shalom Foundation.  To find out more information, visit their website. All groups will work in Guatemala City.   Clean Water Trip &#8211; Living Waters for the World Franklin Breakfast Rotary &#38; Kingsport First Presbyterian Church April 28 – May 3, 2010 Team [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/announcement-shalomtrips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Hope Alliance</title>
		<link>http://www.cliniclink.org/2010/04/profile-hope-alliance/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-hope-alliance/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:36:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Izabal]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=946</guid>
		<description><![CDATA[Transforming Critical Need into Sustainable Change The mission of The Hope Alliance is to empower impoverished people with the skills and tools they need to create positive change in the lives of their families and in their villages.  The Hope Alliance also educates and exposes volunteers to the situation of those in developing countries.  The [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-hope-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  De Casas a Hogares (From Houses to Homes)</title>
		<link>http://www.cliniclink.org/2010/03/profile-houses-to-homes/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-houses-to-homes/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:37:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2775</guid>
		<description><![CDATA[From Houses to Homes (FHTH) aims to strengthen community harmony in highland Guatemala by building lasting, healthy homes, improving access to health care and education, and inspiring participation between the poor and civil society.  From Houses to Homes is a New Jersey-based nonprofit 501(c)(3) organization founded in September 2004 to build homes and improve the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-houses-to-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile:  Pan en la Boca</title>
		<link>http://www.cliniclink.org/2010/03/profile-pan-en-la-boca/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-pan-en-la-boca/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:27:43 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Sololá]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2684</guid>
		<description><![CDATA[Pan En La Boca is a not-for-profit corporation that was organized to help provide necessities and services to the people of Latin America who live in poverty. It is a 501(c)(3) public charity. Through its recent endeavors, various groups in Guatemala have received food, clothing, medical care and housing. All of the people who currently [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-pan-en-la-boca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Seeds of Help</title>
		<link>http://www.cliniclink.org/2010/03/profile-seeds-of-help/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-seeds-of-help/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:57:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Stoves]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2244</guid>
		<description><![CDATA[Seeds of Help Foundation is a private not-for-profit organization that provides grassroots-level assistance to improve the lives of people in developing nations through educational programs and construction projects. Currently, Seeds of Help Foundation serves 30 remote communities in a department (region) known as Huehuetenango, located in the western highlands of Guatemala where families survive by subsistence [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-seeds-of-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  The Children&#8217;s Malnutrition Center of San Juan, Guatemala</title>
		<link>http://www.cliniclink.org/2010/02/profile-malnutrition-center/</link>
		<comments>http://www.cliniclink.org/2010/02/profile-malnutrition-center/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:08:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Sacatepéquez]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2036</guid>
		<description><![CDATA[The Children&#8217;s Malnutrition Center of San Juan, Guatemala provides temporary care to infants and young children who are severely malnourished.  The children range in age from infancy to 10 years of age.  The children come from homes where they did not receive proper nutrition, primarily due to their parents’ lack of means to provide the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/02/profile-malnutrition-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile:  The Children&#039;s Malnutrition Center of San Juan, Guatemala</title>
		<link>http://www.cliniclink.org/2010/02/profile-malnutrition-center-2/</link>
		<comments>http://www.cliniclink.org/2010/02/profile-malnutrition-center-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:08:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Programs for Children]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2036</guid>
		<description><![CDATA[The Children&#8217;s Malnutrition Center of San Juan, Guatemala provides temporary care to infants and young children who are severely malnourished.  The children range in age from infancy to 10 years of age.  The children come from homes where they did not receive proper nutrition, primarily due to their parents’ lack of means to provide the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/02/profile-malnutrition-center-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Volunteer Opportunity:  As Green As It Gets</title>
		<link>http://www.cliniclink.org/2010/02/volunteer-green/</link>
		<comments>http://www.cliniclink.org/2010/02/volunteer-green/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:23:48 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Volunteer/Job Opps]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2071</guid>
		<description><![CDATA[Short term construction projects for groups and individuals:  As Green As It Gets has a need for short term construction teams or individual workers. They have many projects right now that can use general laborers, mason workers, metal workers and welders, or trainable folks who will get their hands dirty. Projects range from 3 days [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/02/volunteer-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

