<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link for Health &#187; Quetzaltenango</title>
	<atom:link href="http://www.cliniclink.org/tag/department-of-quetzaltenango/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliniclink.org</link>
	<description>...formerly Clinic Link</description>
	<lastBuildDate>Tue, 09 Nov 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Profile:  Pop Wuj Medical Spanish Program</title>
		<link>http://www.cliniclink.org/2010/08/profile-pop-wuj/</link>
		<comments>http://www.cliniclink.org/2010/08/profile-pop-wuj/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:26:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4692</guid>
		<description><![CDATA[Since June 2002, Pop Wuj has offered a Medical Spanish Program for medical students, providers, public health professionals, and other healthcare practitioners (e.g., doctors, nurses, paramedics, midwifery, and physical therapists). For years they have attracted a growing number of healthcare students and professionals who would like to learn Medical Spanish. The Medical Spanish Program provides [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/08/profile-pop-wuj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  ASSCA (Social Services Association &#8211; German Cooperative)</title>
		<link>http://www.cliniclink.org/2010/07/profile-assca/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-assca/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:42:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4418</guid>
		<description><![CDATA[ASSCA (Social Services Association &#8211; German Cooperative) is a non-profit institution that, through scientific cooperation has brought preventive and curative healthcare, along with other forms of development, to the neediest Guatemalan communities.  These services have been delivered through the use of human capital and technology. The vision of ASSCA is to become one of the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-assca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article:  Alarming Spread of Dengue in Guatemala</title>
		<link>http://www.cliniclink.org/2010/07/article-alarming-spread-of-dengue-in-guatemala/</link>
		<comments>http://www.cliniclink.org/2010/07/article-alarming-spread-of-dengue-in-guatemala/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:54:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dengue Fever]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Chiquimula]]></category>
		<category><![CDATA[Escuintla]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Jutiapa]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Zacapa]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4398</guid>
		<description><![CDATA[The following excerpt is from a July 1, 2010 article published by InsideCostaRica.com.  To read the article in its entirety, please click here. GUATEMALA &#8211; Guatemalan health authorities issued a red alert and began a drive to reduce the rising number of dengue cases and growing Aedes Aegipty mosquito population reported in the first six [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/article-alarming-spread-of-dengue-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Primeros Pasos</title>
		<link>http://www.cliniclink.org/2010/05/profile-primeros-pasos/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-primeros-pasos/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:00:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=700</guid>
		<description><![CDATA[Primeros Pasos is a clinic in rural Guatemala that has a comprehensive outlook on health care.   With the collaboration of health professionals, health educators, volunteers, and community leaders, Primeros Pasos offers quality and affordable health care and health education to the rural, underserved communities of the Palajunoj Valley of Quetzaltenango, Guatemala.   Primeros Pasos works in [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-primeros-pasos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Vanderbilt University Center for Latin American Studies</title>
		<link>http://www.cliniclink.org/2010/04/profile-vanderbilt-clas/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-vanderbilt-clas/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:27:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Development Groups]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Research Organizations]]></category>
		<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Alta Verapaz]]></category>
		<category><![CDATA[Cultural Education]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3010</guid>
		<description><![CDATA[In 2006, The Vanderbilt Center for Latin American Studies (CLAS) was designated a National Resource Center by the U.S. Department of Education.  While maintaining one of the strongest concentrations of Brazilianists of any university in the United States, the Center’s renowned faculty also has particular strengths in Mesoamerican anthropology and archaeology, the study of democracy [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-vanderbilt-clas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Let&#8217;s Be Ready</title>
		<link>http://www.cliniclink.org/2010/03/profile-lets-be-ready/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-lets-be-ready/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:21:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Teacher Training]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2754</guid>
		<description><![CDATA[  Let’s Be Ready’s mission is to prepare at-risk Guatemalan children for the first-grade by establishing preschools and training preschool and first-grade teachers.  Their vision is to break the cycle of poverty in Guatemala by reducing the high rate of drop-out and repetition of children in the first-grade.  Their goal is to have 80% of [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-lets-be-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Thirteen Threads (Oxlajuj B&#8217;atz)</title>
		<link>http://www.cliniclink.org/2010/03/profile-oxlajuj-batz/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-oxlajuj-batz/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:10:18 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Baja Verapaz]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[water filters]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2530</guid>
		<description><![CDATA[Thirteen Threads (Oxlajuj B&#8217;atz&#8217;) provides training and educational opportunities to Maya women&#8217;s groups throughout rural areas of Guatemala. More than 400 women in 22 groups currently participate in the project.  They organize workshops, classes, and community follow-ups, as well as host two interns per year through their Young Mayan Women Internship Program What does the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-oxlajuj-batz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Asturias Academy</title>
		<link>http://www.cliniclink.org/2010/03/profile-asturias-academy/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-asturias-academy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:03:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2496</guid>
		<description><![CDATA[The mis­sion of Miguel Angel Astu­rias Aca­demy is to improve living stan­dards in Gua­te­mala by crea­ting infor­med, cri­ti­cally thin­king, socially cons­cious citi­zens, empo­we­red to live lives of their choo­sing and enga­ged as lea­ders in their com­mu­ni­ties. In a country where schoo­ling means rote lear­ning, overcrowding, and lack of access to relia­ble infor­ma­tion, the Astu­rias Aca­demy is [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-asturias-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Updates:  Water Charity</title>
		<link>http://www.cliniclink.org/2010/03/project-updates-water-charity/</link>
		<comments>http://www.cliniclink.org/2010/03/project-updates-water-charity/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:46:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Alta Verapaz]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Totonicapán]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2463</guid>
		<description><![CDATA[Last September, we published a profile of a great organization called Water Charity.  Now, we would like to update you with Water Charity’s most current projects in Guatemala: Coxjac School Latrine Project: This is a project to construct three latrines for a school system in rural Guatemala. The process will also incorporate lessons involving the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/project-updates-water-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Iowa M.O.S.T.</title>
		<link>http://www.cliniclink.org/2010/03/profile-iowa-m-o-s-t/</link>
		<comments>http://www.cliniclink.org/2010/03/profile-iowa-m-o-s-t/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:06:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Cleft]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2261</guid>
		<description><![CDATA[Iowa MOST is a Rotary District 6000 initiative, which provides surgical repair for cleft lip and palate to individuals living in the western highlands of Guatemala. Without Iowa MOST, they would not be given this opportunity.  District 6000 Rotarians have cultivated a strong collaborative partnership with their friends in the Rotary Club of Huehuetenango, Guatemala [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/03/profile-iowa-m-o-s-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

