<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link for Health &#187; San Marcos</title>
	<atom:link href="http://www.cliniclink.org/tag/department-of-san-marcos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliniclink.org</link>
	<description>...formerly Clinic Link</description>
	<lastBuildDate>Tue, 09 Nov 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Article:  Alarming Spread of Dengue in Guatemala</title>
		<link>http://www.cliniclink.org/2010/07/article-alarming-spread-of-dengue-in-guatemala/</link>
		<comments>http://www.cliniclink.org/2010/07/article-alarming-spread-of-dengue-in-guatemala/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:54:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dengue Fever]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Chiquimula]]></category>
		<category><![CDATA[Escuintla]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Jutiapa]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Zacapa]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4398</guid>
		<description><![CDATA[The following excerpt is from a July 1, 2010 article published by InsideCostaRica.com.  To read the article in its entirety, please click here. GUATEMALA &#8211; Guatemalan health authorities issued a red alert and began a drive to reduce the rising number of dengue cases and growing Aedes Aegipty mosquito population reported in the first six [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/article-alarming-spread-of-dengue-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Engineers Without Borders</title>
		<link>http://www.cliniclink.org/2010/04/profile-ewb/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-ewb/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:04:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Alta Verapaz]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[Chiquimula]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[El Peten]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Huehuetenango]]></category>
		<category><![CDATA[Izabal]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Suchitepequez]]></category>
		<category><![CDATA[Totonicapán]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2615</guid>
		<description><![CDATA[Dubbed the “Blueprint Brigade,” by Time Magazine, Engineers Without Borders-USA (EWB-USA) grew from little more than a handful of members in 2002 to over 12,000 today. EWB-USA has over 350 projects in over 45 developing countries around the world including water, renewable energy, sanitation and more.  These projects are completed in partnership with local communities [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-ewb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  University of Washington Guatemala Project (UWGP)</title>
		<link>http://www.cliniclink.org/2010/04/profile-uw-guatemala-project/</link>
		<comments>http://www.cliniclink.org/2010/04/profile-uw-guatemala-project/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:20:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Development Groups]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3134</guid>
		<description><![CDATA[The University of Washington Guatemala Project (UWGP) is a group of University of Washington students and recent alumni working to provide scholarships and vocational training for their peers in Guatemala. Their project is jointly designed and supported by UW students/alumni and the Movimiento de Trabajadores Campesinos (MTC), a non-governmental organization based in San Marcos, Guatemala. [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/04/profile-uw-guatemala-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Guatemala Literacy Project</title>
		<link>http://www.cliniclink.org/2010/01/profile-glp/</link>
		<comments>http://www.cliniclink.org/2010/01/profile-glp/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:40:10 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Alta Verapaz]]></category>
		<category><![CDATA[Baja Verapaz]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[El Progreso]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Quetzaltenango]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[Totonicapán]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=1628</guid>
		<description><![CDATA[The Guatemala Literacy Project (GLP) is a partnership between North American &#38; Guatemalan Rotary clubs and the non-profit organization Cooperative for Education (CoEd). This initiative provides badly-needed textbooks, library materials, and computer labs to underprivileged children in Guatemala. The Project has been supported by over 300 Rotary Clubs. Since 1996, the textbook program has been [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/01/profile-glp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Dentistry For All</title>
		<link>http://www.cliniclink.org/2009/12/profile-dentistry-for-all/</link>
		<comments>http://www.cliniclink.org/2009/12/profile-dentistry-for-all/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:08:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[El Peten]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Winter/Spring 2010]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=1460</guid>
		<description><![CDATA[Dentistry For All is a non-profit, 100% volunteer-run and supported organization whose members are dedicated to providing dental education, preventative, surgical and restorative care to the poor in numerous developing communities around the world. All dental volunteers cover the cost of their own travel, while fundraising assists in purchase of necessary equipment and supplies, volunteer [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2009/12/profile-dentistry-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Hospital de la Familia</title>
		<link>http://www.cliniclink.org/2009/09/profile-hospital-de-la-familia/</link>
		<comments>http://www.cliniclink.org/2009/09/profile-hospital-de-la-familia/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:54:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Adult Ed]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=325</guid>
		<description><![CDATA[What started over 30 years ago as a small dispensing pharmacy in Nuevo Progreso is today a year-round medical facility offering general medical, minor surgery, pediatric, obstetrical and dental services. The hospital consists of wards that can accommodate 72 patients. During the past several years, the hospital has maintained a staff of over 60 full-time [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2009/09/profile-hospital-de-la-familia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: International Eye Institute, Inc.</title>
		<link>http://www.cliniclink.org/2009/09/profile-international-eye-institute-inc/</link>
		<comments>http://www.cliniclink.org/2009/09/profile-international-eye-institute-inc/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:13:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=243</guid>
		<description><![CDATA[The International Eye Institute, Inc. (IEI) is a private, non-profit 501(c)(3) tax exempt corporation (final approval pending from the Internal Revenue Service).  Their purpose is to provide adult and pediatric eye care and surgery to people of impoverished regions around the globe. The team typically visits Nuevo Progreso, in the San Marcos department of Guatemala, [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2009/09/profile-international-eye-institute-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

