<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link for Health &#187; General Medicine</title>
	<atom:link href="http://www.cliniclink.org/tag/general-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliniclink.org</link>
	<description>...formerly Clinic Link</description>
	<lastBuildDate>Tue, 09 Nov 2010 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Profile:  Pop Wuj Medical Spanish Program</title>
		<link>http://www.cliniclink.org/2010/08/profile-pop-wuj/</link>
		<comments>http://www.cliniclink.org/2010/08/profile-pop-wuj/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:26:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4692</guid>
		<description><![CDATA[Since June 2002, Pop Wuj has offered a Medical Spanish Program for medical students, providers, public health professionals, and other healthcare practitioners (e.g., doctors, nurses, paramedics, midwifery, and physical therapists). For years they have attracted a growing number of healthcare students and professionals who would like to learn Medical Spanish. The Medical Spanish Program provides [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/08/profile-pop-wuj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Global Health Missions &#8211; UPDATED</title>
		<link>http://www.cliniclink.org/2010/07/profile-global-health-missions/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-global-health-missions/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:28:18 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Sololá]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=270</guid>
		<description><![CDATA[Global Health Missions is a non-profit organization founded by two physician assistants and an accountant who met in Guatemala while doing volunteer work in 2009.  GHM is founded on the belief that the underserved in developing countries should also have access to quality healthcare. GHM’s first medical mission involved 10 practitioners, 9 translators, and two [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-global-health-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Emmaus Medical Mission</title>
		<link>http://www.cliniclink.org/2010/07/profile-emmaus-medical-mission/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-emmaus-medical-mission/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:18:15 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Sacatepéquez]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2784</guid>
		<description><![CDATA[In 2001, a small group of doctors, nurses and volunteers traveled on the first medical mission to Sumpango, a small village in Guatemala, Central America.  Their mission then and now is to provide quality medical care, medicines and vitamins free of charge for humanitarian purposes and further enhance goodwill of the United States in Latin [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-emmaus-medical-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Mayan Hope</title>
		<link>http://www.cliniclink.org/2010/07/profile-mayan-hope/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-mayan-hope/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:58:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[El Quiché]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Special Education]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=2638</guid>
		<description><![CDATA[Mayan Hope is a non-profit corporation dedicated to providing educational, nutritional, medical, ecological, and other needed services to indigenous families, villages, and abandoned or abused children of Guatemala and other Latin American nations. They are a direct and hands-on charitable organization meaning that, as such, they work in close cooperation and side-by-side with the people [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-mayan-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  ASSCA (Social Services Association &#8211; German Cooperative)</title>
		<link>http://www.cliniclink.org/2010/07/profile-assca/</link>
		<comments>http://www.cliniclink.org/2010/07/profile-assca/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:42:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=4418</guid>
		<description><![CDATA[ASSCA (Social Services Association &#8211; German Cooperative) is a non-profit institution that, through scientific cooperation has brought preventive and curative healthcare, along with other forms of development, to the neediest Guatemalan communities.  These services have been delivered through the use of human capital and technology. The vision of ASSCA is to become one of the [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/07/profile-assca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Heart to Heart</title>
		<link>http://www.cliniclink.org/2010/06/profile-heart-to-heart/</link>
		<comments>http://www.cliniclink.org/2010/06/profile-heart-to-heart/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:32:08 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Traveling Clinics]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sololá]]></category>
		<category><![CDATA[water filters]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3472</guid>
		<description><![CDATA[Heart to Heart International has been creating a healthier world since 1992. Whether they are providing medical education, delivering medical aid to a hospital and clinic, responding to people in crisis or addressing community-health concerns around the world, Heart to Heart has one big goal: Making the world a healthier place to live and work. [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/06/profile-heart-to-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Clinica Comunitaria Daniel Comboni</title>
		<link>http://www.cliniclink.org/2010/06/profile-comboni-clinic/</link>
		<comments>http://www.cliniclink.org/2010/06/profile-comboni-clinic/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:48:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Non Guatemalan Orgs]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Department of Guatemala]]></category>
		<category><![CDATA[Family Development]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3837</guid>
		<description><![CDATA[The Clinica Comunitaria Daniel Comboni (Daniel Comboni Community Clinic) located in Mixco, Guatemala, provides health, dental, and educational services. The clinic reaches out to the large population of indigenous people living in poverty and extreme poverty in Mixco by offering health and dental services for a nominal fee. Education and nutrition programs provide the people [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/06/profile-comboni-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Wuqu&#8217; Kawoq</title>
		<link>http://www.cliniclink.org/2010/05/profile-wuqu/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-wuqu/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:30:52 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Adult Ed]]></category>
		<category><![CDATA[Chimaltenango]]></category>
		<category><![CDATA[Cultural Education]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Sacatepéquez]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3805</guid>
		<description><![CDATA[Guatemala is one of the poorest countries in the Western hemisphere. Decades of violence, corruption, and racism have stranded much of the population in poverty with uncertain prospects for the future. Although nearly 75% of the population in Guatemala is Mayan, and speaks one of over 20 different indigenous languages, there are no health care [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-wuqu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Wuqu&#039; Kawoq</title>
		<link>http://www.cliniclink.org/2010/05/profile-wuqu-2/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-wuqu-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:30:52 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[NGOs Guatemala]]></category>
		<category><![CDATA[Adult Ed]]></category>
		<category><![CDATA[Cultural Education]]></category>
		<category><![CDATA[Education - Medical Professionals]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=3805</guid>
		<description><![CDATA[Guatemala is one of the poorest countries in the Western hemisphere. Decades of violence, corruption, and racism have stranded much of the population in poverty with uncertain prospects for the future. Although nearly 75% of the population in Guatemala is Mayan, and speaks one of over 20 different indigenous languages, there are no health care [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-wuqu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Primeros Pasos</title>
		<link>http://www.cliniclink.org/2010/05/profile-primeros-pasos/</link>
		<comments>http://www.cliniclink.org/2010/05/profile-primeros-pasos/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:00:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Hospitals / Clinics]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Programs for Children]]></category>
		<category><![CDATA[Programs for Women]]></category>
		<category><![CDATA[Quetzaltenango]]></category>

		<guid isPermaLink="false">http://www.cliniclink.org/?p=700</guid>
		<description><![CDATA[Primeros Pasos is a clinic in rural Guatemala that has a comprehensive outlook on health care.   With the collaboration of health professionals, health educators, volunteers, and community leaders, Primeros Pasos offers quality and affordable health care and health education to the rural, underserved communities of the Palajunoj Valley of Quetzaltenango, Guatemala.   Primeros Pasos works in [...]]]></description>
		<wfw:commentRss>http://www.cliniclink.org/2010/05/profile-primeros-pasos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

